NWTF Conference 2023

Thank you to everyone who took part in the NWTF Conference at the University of Birmingham on the 25th and 26th of May.
The downloadable presentations are highlighted on the schedule below and are followed by the posters.
Day 1 – 25th May 2023
Day 2 – 26th May 2023
Time | Session | Presenter/Topic |
08:30-09:30 | Conference Registration | Poster Session – Current & New Facilities |
09:30-09:40 | Welcome | Mike Jesson – Birmingham |
09:40-10:40 | Session 4 Snapshot of High Speed Research (Chair: David Roberts) 5 x 10 minute presentations with 2 minute questions and change over | Mark Quinn – Manchester Intake unstart testing in the University of Manchester HSST Kshitij Sabnis – Cambridge Transonic aerodynamics of aircraft engine nacelles in off-design conditions Matthew McGilvray – Oxford 1. Testing of aeroheating during satellite demise in the Oxford T6 Stalker Tunnel 2. Combined shock speed and spectral radiance probe for use in a hypervelocity shock tube Luke Doherty – Oxford 1. Internal heat transfer measurements on hollow bodies in rarefied flow 2. Effects of macro-roughness on the supersonic lateral separation of spheres in the Oxford High Density Tunnel 3. Development and application of Background Oriented Schlieren (BOS) for hypersonic free-flight. Christopher Wheeler – Oxford Surface pressure measurements on a free-flying cone at Mach 7 using pressure sensitive paint |
10:40-11:10 | Coffee Break | Poster Session – Current & New Facilities |
11:10-12:00 | Key Speaker (Intro: Matthew McGilvray) | Johan Steelant – ESA Multipurpose and Future of Wind Tunnels |
12:00-13:00 | Lunch | Poster Session – Current & New Facilities |
13:00-13:30 | Key Speaker (Intro: Kwing-So Choi) | Gary Page – Loughborough NWTF Experimental Database |
13:30-14:00 | Session 5 NWTF Subgroup Activities (Chair: Richard Green) 5 minutes per presenter | Ashley Evans – Boeing Novel Instrumentation Subgroup – Industry requirements Paul White – Airbus Tunnel Managers Forum Mahdi Azarpeyvand – Bristol NWTF Group Projects Richard Green – Glasgow Training Workshops Subgroup Raul Vazquez-Diaz – Rolls Royce TRL5+ Wind Tunnels |
14:00-14:30 | Coffee Break | Poster Session |
14:30-15:30 | Panel Session Vision for the NWTF 5 minute presentation from panellists followed by audience Q&A | Steve Rowley – QinetiQ – Host Joanthan Morrison – Imperial Raul Vazquez-Diaz – Rolls Royce Stephen Lawson – MBDA Stuart Gates – ATI Mike Simpson – EPSRC |
15:30-15:40 | Close | Prof Jonathan Morrison – Imperial |
Posters:
Birmingham:
Bristol:
New: Pressure Neutral Wind Tunnel
Cambridge:
Transonic/Supersonic Wind Tunnel
City:
Cranfield:
Glasgow:
Imperial College:
Loughborough:
Automotive Wind Tunnel
Oxford:
Southampton:
Surrey: